Autumn Term 2024
Mon 2nd September 2024 | Inset Day – School Closed |
Tue 3rd September 2024 | Inset Day – School Closed |
Wed 4th September 2024 | Term Begins |
Mon 28th October 2024 - Fri 1st November 2024 | Half term |
Fri 29th November 2024 | Occasional Day – School Closed |
Fri 20th December 2024, 2:00pm | Term ends |
Spring Term 2025
Mon 6th January 2025 | Inset Day – School Closed |
Tue 7th January 2025 | Term begins |
Mon 17th February 2025 - Fri 21st February 2025 | Half term |
Fri 4th April 2025, 2:00pm | Term ends |
Summer Term 2025
Tue 22nd April 2025 | Term begins |
Mon 26th May 2025 - Fri 30th May 2025 | Half term |
Mon 2nd June 2025 | Inset Day – School Closed |
Tue 3rd June 2025 | Inset Day – School Closed |
Wed 23rd July 2025, 2:00pm | Term ends |
Autumn Term 2025
Wed 3rd September 2025 | Inset Day – School Closed |
Thu 4th September 2025 | Term begins |
Mon 27th October 2025 - Fri 31st October 2025 | Half term |
Fri 28th November 2025 | Occasional Day – School Closed |
Fri 19th December 2025, 2:00pm | Term ends |
Spring Term 2026
Mon 5th January 2026 | Inset Day – School Closed |
Tue 6th January 2026 | Term begins |
Mon 16th February 2026 - Fri 20th February 2026 | Half term |
Fri 27th March 2026, 2:00pm | Term ends |
Summer Term 2026
Mon 13th April 2026 | Term begins |
Mon 25th May 2026 - Fri 29th May 2026 | Half term |
Mon 1st June 2026 | Inset Day – School Closed |
Tue 2nd June 2026 | Term begins |
Tue 21st July 2026, 2:00pm | Term ends |
Wed 22nd July 2026 | Inset Day – School Closed |
Thu 23rd July 2026 | Inset Day – School Closed |